SP1F/DSP1F cutting parameter: 1 flutes/O flute milling bit for acrylic/wood/aluminium

Recommend Cutting Parameters( Single Flute SP1F/DSP1F Serials)
Cutting Diameter Soft Wood and Plastic Acrylic Aluminium and Copper
RPM(min-1) Feed Speed
 ( mm/min)
Ap(mm) RPM(min-1) Feed Speed
( mm/min)
Ap(mm) RPM(min-1) Feed Speed
( mm/min)
Ap(mm)
1mm 14000-22000 800-1200 1-1.5 14000-22000 800-1200 1-1.5 14000-18000 600-900 • Slotting:
 Ap ≤ 0.5 × D

• Side Milling:
Ap ≤ 1.5 × D
1.5mm 14000-22000 1000-1200 1.5-2.2 14000-22000 1000-1200 1.5-2.2 14000-18000 800-1000
2mm 14000-22000 1100-1300 2-3 14000-22000 1100-1300 2-3 14000-18000 800-1000
2.5mm 14000-22000 1200-1400 2.5-3.8 14000-22000 1200-1400 2.5-3.8 14000-18000 800-1100
3.1mm 14000-22000 1400-2000 3.1-4.6 14000-22000 1400-2000 3.1-4.6 14000-18000 900-1200
4mm 14000-20000 2000-3500 4-6 14000-20000 2000-3500 4-6 14000-18000 1300-1800
5mm 12000-18000 2400-4000 5-7.5 12000-18000 2400-4000 5-7.5 12000-16000 1300-1800
6mm 12000-18000 3500-5000 6-9 12000-18000 3500-5000 6-9 12000-14000 1500-2000
8mm 10000-16000 4000-7000 8-12 10000-16000 4000-7000 8-12 10000-12000 1500-2000
10mm 10000-14000 6000-9000 10-15 10000-14000 6000-9000 10-15 10000-12000 1800-2200
12mm 8000-12000 6000-9000 12-18 8000-12000 6000-9000 12-18 8000-10000 1800-2200
14mm 7000-10000 6000-9000 12-18 7000-10000 6000-9000 12-18 6000-7000 1800-2200
16mm 7000-9000 6000-9000 12-18 7000-9000 6000-9000 12-18 6000-7000 1800-2300
18mm 6000-8000 6000-8000 12-18 6000-8000 6000-8000 12-18 6000-7000 1800-2300
20mm 6000-8000 6000-8000 12-18 6000-8000 6000-8000 12-18 5000-7000 1800-2300
                   
  Application Notes:
  • Compressed air cooling is strongly recommended when machining acrylic to prevent melting and chip adhesion.
  • Compressed air or mist cooling is strongly recommended for aluminium and copper to avoid built-up edge.
  • If tool burning, chip welding, or vibration occurs, reduce spindle speed or cutting depth first.
  • When actual cutting depth significantly exceeds the recommended value, start machining at a lower feed rate.

Cart

loading