2 Flutes Compression Bit SP2FC/DSP2FC/TCT2FC cutting parameter
Solid Carbide 2 Flute Compression Spiral Router Bit (Upcut & Downcut), for Wood and Panel Processing
| Recommend Cutting Parameters ( SP1FC, SP2FC, TCT2FC ) | ||||||
| Soft Wood / MDF / Plywood / Laminated Board | Hard Wood (Beech, Oak, Birch, etc.) | |||||
| Cutting Diameter | RPM(min-1) | Feed Speed ( mm/min) | Ap (mm) | RPM(min-1) | Feed Speed ( mm/min) | Ap (mm) |
| 3.1mm | 14000-22000 | 1200-1800 | 3.1-4.6 | 14000-22000 | 1100-1500 | 3.1-4.6 |
| 4mm | 14000-20000 | 1800-3000 | 4-6 | 14000-18000 | 1500-2500 | 4-6 |
| 5mm | 12000-18000 | 2000-3500 | 5-7.5 | 10000-14000 | 2000-3000 | 5-7.5 |
| 6mm | 12000-18000 | 3000-4500 | 6-9 | 9000-14000 | 2500-4000 | 6-9 |
| 8mm | 10000-16000 | 3500-6000 | 8-12 | 8000-12000 | 3000-5000 | 8-12 |
| 10mm | 10000-14000 | 5000-7500 | 10-15 | 7000-11000 | 3500-6000 | 10-15 |
| 12mm | 8000-12000 | 5000-7500 | 12-18 | 6500-9000 | 5500-7000 | 12-18 |
| 14mm | 7000-10000 | 5000-7500 | 12-18 | 6500-8500 | 4500-7000 | 12-18 |
| 16mm | 7000-9000 | 5000-7500 | 12-18 | 5500-8000 | 4500-7000 | 12-18 |
| 18mm | 6000-8000 | 5000-7000 | 12-18 | 5500-8000 | 4000-6500 | 12-18 |
| 20mm | 6000-8000 | 5000-7000 | 12-18 | 6500-8000 | 3500-6000 | 12-18 |
| Application Notes: | ||||||
| • The cutting parameters in this table are based on 2-flute compression bits. | ||||||
| • For single-flute cutters, the feed rate can be moderately increased | ||||||
| • For coated cutters, a higher feed rate or cutting speed may be applied under appropriate cutting conditions. | ||||||
| • For 3-flute compression bits, it is recommended to reduce the feed rate accordingly. | ||||||
| • Use step-down cutting to ensure proper chip evacuation and tool life | ||||||
Product Parameter Table (Technical Parameters)
| Product Type | 2 Flute Compression Spiral Router Bit |
| Material | Solid Tungsten Carbide |
| Number of Flutes | 2 Flutes |
| Tool Structure | Upcut + Downcut Combination |
| Processing Method | Slotting / Edge Cutting / Panel Cutting |
| Applicable Equipment | CNC Router / Woodworking CNC Machine |
Applicable Materials
| Category | Materials |
|---|---|
| Solid Wood | Softwood, Hardwood |
| Wood-Based Panels | MDF (Medium Density Fiberboard), Plywood, Particle board / Chipboard |
| Laminated / Veneered Panels | Multi-layer laminated boards, Veneered panels |